Températures maximums de ces dernières 24h. (source: http://www.ogimet.com)

No. Localisation Station ID Temp
1 Bua Chum (Thailand) 48418 41.8° C
2 Roi Et (Thailand) 48405 41.7° C
3 Nakhon Ratchasima (Thailand) 48431 41.6° C
4 Chok Chai (Thailand) 48434 41.5° C
5 Loei Agromet (Thailand) 48350 41.5° C
6 Mukdahan (Thailand) 48383 41.5° C
7 Takfa Agromet (Thailand) 48401 41.5° C
8 Nakhon Phanom (Thailand) 48357 41.4° C
9 Cuddapah (India) 43241 41.2° C
10 Kosumphisai (Thailand) 48382 41.2° C

Températures minimums de ces dernières 24h.

No. Localisation Station ID Temp
1 Vostok (Antarctica) 89606 -68.2° C
2 Concordia (Antarctica) 89625 -63.2° C
3 Dome C Ii (Antarctica) 89828 -62.4° C
4 Dome A (Antarctica) 89577 -58.5° C
5 Amundsen-Scott South Pole Station (Antarctica) 89009 -54.2° C
6 Baldrick Aws (Antarctica) 89013 -48.8° C
7 Priestley Glacier (Antarctica) 89659 -47.3° C
8 Baset (Cambodia) 48989 -39.8° C
9 Vanua Balavu (Fiji) 91676 -39.6° C
10 Eureka Climate (Canada) 71613 -39.4° C

Records du cumul des précipitations de ces dernières 24h.

No. Localisation Station ID Précipitations
1 Preah Vihear (Cambodia) 48964 34.4 mm
2 Thakhek (Laos) 48946 34.2 mm
3 Thangone (Laos) 48944 34 mm
4 Kurnool (India) 43213 34 mm
5 Vellore (India) 43303 33.9 mm
6 Kosumphisai (Thailand) 48382 33.9 mm
7 Roi Et (Thailand) 48405 33.9 mm
8 Rentachintala (India) 43177 33.9 mm
9 Mukdahan (Thailand) 48383 33.8 mm
10 Oddar_meanchey (Cambodia) 48961 33.8 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet